Item number : W901D
Art No. | Ferrule code | A | B | C | D | L | Max. O.D. after swage | N.W. Per 1000pcs |
Inch | Inch | Inch | Inch | Inch | Inch | Inch | (kg) | |
W901D-1P2 | 3/64 | 1/16 | 1/8 | 9/64 | 3/64 | 3/8 | 9/64 | 0.32 |
W901D-1P6 | 1/16 | 5/64 | 5/32 | 11/64 | 1/4 | 3/8 | 3/16 | 0.454 |
W901D-002 | 5/64 | 3/32 | 3/16 | 13/64 | 5/16 | 3/8 | 15/64 | 0.726 |
W901D-2P4 | 3/32 | 1/8 | 1/4 | 9/32 | 13/32 | 1/2 | 9/32 | 1.362 |
W901D-3P2 | 1/8 | 5/32 | 5/16 | 11/32 | 1/2 | 5/8 | 5/16 | 2.996 |
W901D-004 | 5/32 | 3/16 | 3/8 | 3/8 | 9/16 | 11/16 | 3/8 | 3.995 |
W901D-4P8 | 3/16 | 7/32 | 7/16 | 7/16 | 21/32 | 1 | 7/16 | 7.264 |
W901D-6P4 | 1/4 | 9/32 | 9/16 | 17/32 | 13/16 | 1-1/8 | 9/16 | 12.71 |
W901D-7P9 | 5/16 | 3/8 | 23/32 | 11/16 | 1-1/32 | 1-1/4 | 11/16 | 20.88 |
Art No. | Ferrule code | A | B | C | D | L | Max. O.D. after swage | N.W. Per 1000pcs |
mm | mm | mm | mm | mm | mm | mm | (kg) | |
W901D-1P2 | 1.2 | 1.59 | 3.18 | 3.6 | 5.2 | 9.5 | 3.5 | 0.32 |
W901D-1P6 | 1.6 | 1.98 | 3.97 | 4.4 | 6.4 | 9.5 | 4.7 | 0.454 |
W901D-002 | 2 | 2.38 | 4.76 | 5.2 | 7.9 | 9.5 | 5.8 | 0.726 |
W901D-2P4 | 2.4 | 3.18 | 6.35 | 7.1 | 10.3 | 12.7 | 7.1 | 1.362 |
W901D-3P2 | 3.2 | 3.97 | 7.94 | 8.7 | 12.7 | 16 | 7.8 | 2.996 |
W901D-004 | 4 | 5 | 9.9 | 9 | 14 | 17.46 | 9.6 | 3.995 |
W901D-4P8 | 4.8 | 5.56 | 11.11 | 11.11 | 16.7 | 25 | 11.2 | 7.264 |
W901D-6P4 | 6.4 | 7.14 | 14.29 | 13.5 | 20.6 | 28 | 14.2 | 12.71 |
W901D-7P9 | 7.9 | 9.53 | 19.05 | 17.5 | 26.2 | 32 | 17.5 | 20.88 |
** WIROP® reserves the right to change specifications.