Item number: WP-600H
WP-600H (2-Column type) | ||||||
Column | 2 | Loaded Speed (mm/s) | 2.3 | |||
Max. Pressure Capacity (MT) | 605 | Reversing Speed (mm/s) | 17 | |||
Power Supply (hp) | 15 | Operating Height (mm) | 1340 | |||
Max. Oil Pressure (kgf/cm²) | 300 | Dimensions L x W x H (mm) | 1530 x 750 x 1650 | |||
Max. Piston Stroke (mm) | 85 | Approx. Weight (kgs) | 3280 | |||
Unloaded Speed (mm/s) | 13.2 | |||||
CAPACITY | ||||||
Aluminum Ferrules | Sswage Sockets | Flemish Eye Steel Sleeves | ||||
One stage | #36 | Full Shank | #7/8’’ | Conventional | #1-3/4’’ | |
Multi-stage | #42 | Progressive | #1-1/4’’ | FFS | #1-1/2’’ |
** WIROP® reserves the right to change specifications.