Item number: WP-1000
| WP-1000 (2-Column type) | ||||
| Column | 2 | Loaded Speed (mm/s) | 1.9 | |
| Max. Pressure Capacity (MT) | 1051 | Reversing Speed (mm/s) | 12.5 | |
| Power Supply (hp) | 20 | Operating Height (mm) | 1100 | |
| Max. Oil Pressure (kgf/cm²) | 300 | Dimensions L x W x H (mm) | 2000 x 950 x 1950 | |
| Max. Piston Stroke (mm) | 100 | Approx. Weight (kgs) | 7200 | |
| Unloaded Speed (mm/s) | 9.8 | |||
| CAPACITY | ||||
| Aluminum Ferrules (one / multi-stage) |
#48 / #54 | Swage Sockets | ||
| Full Shank | #1" | |||
| Flemish Eye Steel Sleeves | #2-1/2" | Progressive | #1-1/2" | |
** WIROP® reserves the right to change specifications.