Item number: WP-3000
WP-3000 (2-Column type) | ||||||
Column | 2 | Operating Height (mm) | 1680 | |||
Max. Pressure Capacity (MT) | 3057 | Dimensions L x W x H (mm) Main Body Hydraulic System | 2100 x 1750 x 3110 2050 x 1980 x 1900 | |||
Power Supply (hp) | 75 | |||||
Max. Oil Pressure (kgf/cm2) | 300 | |||||
Approx. Weight (kgs) Main Body Hydraulic System |
3,000 | |||||
Max. Piston Stroke (mm) | 200 | |||||
3 Pumps for Transitional Speed Unloaded Speed (mm/s) Loaded Speed 1 (mm/s) Loaded Speed 2 (mm/s) | 8 4.8 1.4 | CAPACITY | ||||
Aluminum Ferrules (one/multi-stage) | #S78 / #S96 | |||||
Flemish Eye Steel Sleeves | 5” | |||||
Swage Sockets | Full Shank | 2” | ||||
Reversing Speed (mm/s) | 10 | Progressive | 2-1/2” (Max. size available) | |||
** WIROP® reserves the right to change specifications.