Forged Closed Swage Sockets

Item No. : W910

  • Swage sockets are forged from special bar, quality carbon steel with its hardness controlled by spheroidized finest annealing.
  • Sockets have an efficiency rating of 100% based on the catalog strength of wire rope if sockets are under properly application.
  • Swage Sockets are recommended for use with 6x19, 6x37, ISP or EIP, EEIP, RRL, or IWRC wire rope.
  • Destructive testing or Proof Load testing the terminations is recommended before using any swage sockets with any other type of lay or construction or grade of wire rope. All should be documented to prove the adequacy of assembly in accordance with ASME (ANSI) B30.9 standard.

Product specifications

  Dimensions (inch)  
Art No. Rope size
(inch)
L D B D1 d L1 H K Max. O.D.
after swage
N.W.
(lb/ea)
W910-006 1/4 4.33 0.50 1.38 0.75 0.27 2.13 0.50 3.50 0.46 0.4
W910-008 5/16 5.50 0.77 1.63 0.89 0.34 3.15 0.67 4.50 0.71 0.73
W910-010 3/8 5.50 0.77 1.63 0.89 0.41 3.15 0.67 4.50 0.71 0.7
W910-011 7/16 6.93 0.98 2.00 1.06 0.48 4.25 0.89 5.75 0.91 1.3
W910-013 1/2 6.93 0.98 2.00 1.06 0.55 4.25 0.89 5.75 0.91 1.5
W910-014 9/16 8.70 1.25 2.40 1.26 0.62 5.31 1.14 7.28 1.16 2.9
W910-016 5/8 8.70 1.25 2.40 1.26 0.67 5.31 1.14 7.28 1.16 3.1
W910-019 3/4 10.20 1.55 2.87 1.44 0.82 6.38 1.31 8.54 1.42 5.1
W910-022 7/8 11.97 1.70 3.11 1.70 0.94 7.44 1.50 10.16 1.55 6.8
W910-026 1 13.46 1.98 3.62 2.05 1.06 8.50 1.77 11.54 1.80 10.6
W910-028 1-1/8 15.04 2.25 4.02 2.32 1.19 9.57 2.00 12.72 2.05 14.7
W910-032 1-1/4 16.97 2.53 4.50 2.56 1.33 10.63 2.25 14.33 2.30 21.6
W910-036 1-3/8 18.70 2.80 5.00 2.56 1.45 11.69 2.25 15.83 2.56 28.6
W910-038 1-1/2 20.12 3.08 5.50 2.81 1.61 12.75 2.52 17.01 2.81 38.1
W910-045 1-3/4 23.54 3.39 6.26 3.54 1.86 14.88 3.00 20.00 3.06 52.8
W910-050 2 27.64 3.94 7.24 3.82 2.13 17.01 3.27 23.00 3.56 89.1

Product images

Inquiry

If you have questions to our products, please contact us!