Stainless Swage Thread Stud Ends

Item number: W908S

Stainless Swage Thread Stud Ends. Material 316.

 

Product specifications

ART NO. ROPE SIZE
(mm)
Lv
(mm)
Lt
(mm)
L
(mm)
D
(mm)
dv
(mm)
M
(mm)
W908S-03 3 35 30 28 7 3.4 5
W908S-04 4 45 30 37 9 4.4 6
W908S-05 5 55 40 45 10 5.5 8
W908S-06 6 63 50 54 13 6.8 12
W908S-08 8 90 60 81 20 8.8 16
W908S-10 10 90 60 81 20 10.6 20
W908S-12 12 120 80 108 25 13 24
W908S-14 14 150 100 134 32 15 24
W908S-16 16 150 100 134 32 17.2 27
W908S-18 18 170 140 155 38 19.3 30
W908S-20 20 190 140 170 40 21.3 36
W908S-22 22 212 150 189 44 23.4 39
W908S-24 24 230 150 205 48 25.5 39
W908S-26 26 244 160 215 50 27.6 42
W908S-28 28 270 180 242 58 30 48
W908S-30 30 285 180 255 63 32 52
W908S-32 32 297 180 270 65 34 56
W908S-34 34 325 200 295 72 36.1 60
W908S-36 36 340 220 315 78 38.3 64
  Recommend to use 6x19, 6x25, 6x29, 6x37 IPS or XIP (EIP), FC or IWRC wire rope. If using any other type of construction or grade
of wire rope, break load testing upon termination is recommended to examine the correct and adequate swaging process.
  In accordance with ANSI B30.9, all slings terminated with swage sockets shall be proof load tested*.
*Maximum Proof Load shall not exceed 50% of XXIP rope catalog breaking strength.

Product images

Inquiry

If you have questions to our products, please contact us!