Item number: WP-6000
WP-6000 (2-Column type) | ||||||
Column | 2 | Operating Height (mm) | 2315 | |||
Max. Pressure Capacity (MT) | 6000 | Dimensions L x W x H (mm) Main Body Hydraulic System |
2050 x 1980 x 1900 | |||
Power Supply (hp) | 100 | |||||
Max. Oil Pressure (kgf/cm2) | 350 | |||||
Approx. Weight (kgs) Main Body Hydraulic System | 64,612 3,200 | |||||
Max. Piston Stroke (mm) | 320 | |||||
3 Pumps for Transitional Speed Unloaded Speed (mm/s) Loaded Speed 1 (mm/s) Loaded Speed 2 (mm/s) | 6 2.9 0.8 | CAPACITY | ||||
Aluminum Ferrules (one/multi-stage) (S128 -- Max. size available) | #S116 /#S128 | |||||
Flemish Eye Steel Sleeves | 6-1/2" (Max. size available) | |||||
Swage Sockets | Full Shank | 2-1/2” (Max. size available) | ||||
Reversing Speed (mm/s) | 8 | Progressive | 2-1/2” (Max. size available) | |||
** WIROP® reserves the right to change specifications.