Item number: W910S
Stainless Closed Swage Sockets. Material 316.
Art No. | Rope size (mm) | d (mm) | D (mm) | S (mm) | L1 (mm) | L2 (mm) | A (mm) | Max. O.D. after swage |
W910S-003 | 3 | 3.3 | 6.3 | 4 | 55 | 38 | 6.5 | 5.5 |
W910S-004 | 4 | 4.3 | 7.5 | 5 | 65 | 45 | 8.5 | 6.3 |
W910S-005 | 5 | 5.3 | 9.0 | 7 | 84 | 52 | 12.0 | 7.9 |
W910S-006 | 6 | 6.3 | 12.5 | 8 | 104 | 63 | 12.5 | 11.1 |
W910S-008 | 8 | 8.3 | 16.0 | 10 | 124 | 80 | 14.5 | 14.2 |
W910S-010 | 10 | 10.5 | 17.8 | 12 | 144 | 90 | 16.0 | 16.0 |
W910S-012 | 12 | 12.5 | 21.3 | 14 | 168 | 130 | 19.5 | 18.9 |
** WIROP® reserves the right to change specifications.