Round Steel Ferrules

Item number: W903Y

  • Steel end ferrules
  • Specially developed low carbon steel. Recommended for the following ropes: 6x19, 6x25, 6x29, 6x37 IPS or XIP (EIP), FC or IWRC

Product specifications

Art No. Rope size
(inch)
N.W.
Per 100pcs
(lb)
A
(inch)
B
(inch)
C
(inch)
Max. O.D.
after swage
(inch)
W903Y-003 1/8 2 0.44 0.50 0.14 0.40
W903Y-005 3/16 4 0.56 0.70 0.20 0.52
W903Y-006 1/4 8 0.63 1.06 0.30 0.58
W903Y-008 5/16 16 0.88 1.13 0.36 0.77
W903Y-010 3/8 15 0.88 1.48 0.42 0.77
W903Y-011 7/16 30 1.13 1.63 0.48 1.03
W903Y-013 1/2 50 1.31 1.89 0.55 1.16
W903Y-014 9/16 70 1.44 2.02 0.61 1.29
W903Y-016 5/8 100 1.56 2.42 0.67 1.42
W903Y-019 3/4 131 1.69 2.73 0.79 1.55
W903Y-022 7/8 220 2.00 3.27 0.94 1.80
W903Y-025 1 310 2.25 3.67 1.06 2.05
W903Y-028 1-1/8 450 2.56 4.05 1.19 2.30
W903Y-032 1-1/4 650 2.81 4.58 1.33 2.56

 Recommend to use 6x19, 6x25, 6x29, 6x37 IPS or XIP (EIP), FC or IWRC wire rope. If using any other type of construction or grade of wire rope, break load testing upon termination is recommended to examine the correct and adequate swaging process.


Product images

Inquiry

If you have questions to our products, please contact us!