Item number: W908
Swage Thread Stud Ends Steel.
Art No. | Rope size (inch) | B (inch) | E (inch) | F (inch) | L (inch) | T* (inch) | D* | Max. O.D. after swage |
W908-006 | 1/4 | 0.50 | 0.27 | 2.13 | 2.48 | 1.97 | M12 | 0.46 |
W908-008 | 5/16 | 0.77 | 0.34 | 3.19 | 3.54 | 2.36 | M16 x 2.0 | 0.71 |
W908-010 | 3/8 | 0.77 | 0.41 | 3.19 | 3.54 | 2.36 | M20 x 2.5 | 0.71 |
W908-011 | 7/16 | 0.98 | 0.48 | 4.25 | 4.69 | 3.15 | M20 x 2.5 | 0.91 |
W908-013 | 1/2 | 0.98 | 0.55 | 4.25 | 4.69 | 3.15 | M24 x 3.0 | 0.91 |
W908-014 | 9/16 | 1.25 | 0.61 | 5.28 | 5.87 | 3.94 | M24 x 3.0 | 1.16 |
W908-016 | 5/8 | 1.25 | 0.67 | 5.28 | 5.87 | 3.94 | M27 x 3.0 | 1.16 |
W908-019 | 3/4 | 1.55 | 0.80 | 6.38 | 7.24 | 5.91 | M30 x 3.5 | 1.42 |
W908-022 | 7/8 | 1.70 | 0.94 | 7.44 | 8.35 | 5.91 | M39 x 4.0 | 1.55 |
W908-026 | 1 | 1.98 | 1.06 | 8.46 | 9.61 | 6.30 | M42 x 4.5 | 1.80 |
W908-028 | 1-1/8 | 2.25 | 1.19 | 9.53 | 10.75 | 7.09 | M48 x 5.0 | 2.05 |
W908-032 | 1-1/4 | 2.53 | 1.33 | 10.63 | 11.73 | 7.09 | M56 x 5.5 | 2.30 |
W908-036 | 1-3/8 | 2.80 | 1.45 | 11.63 | 12.87 | 7.87 | M60 x 5.5 | 2.56 |
W908-038 | 1-1/2 | 3.08 | 1.58 | 12.72 | 13.98 | 9.06 | M64 x 6.0 | 2.81 |
W908-045 | 1-3/4 | 3.39 | 1.86 | 14.88 | 16.22 | 9.84 | M70 x 6.0 | 3.06 |
W908-050 | 2 | 3.94 | 2.13 | 16.97 | 18.86 | 11.81 | M80 x 6.0 | 3.56 |
W908-057 | 2-1/4 | 4.45 | 2.36 | 19.29 | 20.98 | 11.81 | M90 x 6.0 | 4.02 |
1. T*: The thread length can be altered upon request.
2. D*: The N.C.N.F. and left hand metric thread of swage thread stud ends are available upon request.
3. Stainless steel swage thread stud ends are available upon request.