Item number: WP-1500
| WP-1500 (2-Column type) | ||||
| Column | 2 | Loaded Speed (mm/s) | 1.35 | |
| Max. Pressure Capacity (MT) | 1500 | Reversing Speed (mm/s) | 12.2 | |
| Power Supply (hp) | 25 | Operating Height (mm) | 1250 | |
| Max. Oil Pressure (kgf/cm²) | 300 | Dimensions L x W x H (mm) | 2350 x 1035 x 2250 | |
| Max. Piston Stroke (mm) | 130 | Approx. Weight (kgs) | 11000 | |
| Unloaded Speed (mm/s) | 8.8 | |||
| CAPACITY | ||||
| Aluminum Ferrules (one / multi-stage) |
#S62 / #S68 | Swage Sockets | ||
| Full Shank | #1-1/4" | |||
| Flemish Eye Steel Sleeves | #3-1/2" | Progressive | #2" | |
** WIROP® reserves the right to change specifications.