Item number : W903
Art No. | Rope size (inch) | N.W. Per 100pcs (lb) | A (inch) | B (inch) | C (inch) | D (inch) | Max. O.D. after swage (inch) |
W903-008 | 5/16 | 17 | 1.25 | 1.08 | 0.81 | 0.19 | 0.77 |
W903-010 | 3/8 | 13 | 1.25 | 1.12 | 0.81 | 0.14 | 0.77 |
W903-011 | 7/16 | 31 | 1.63 | 1.41 | 1.02 | 0.19 | 1.03 |
W903-013 | 1/2 | 27 | 1.63 | 1.44 | 1.02 | 0.16 | 1.03 |
W903-014 | 9/16 | 63 | 2.25 | 1.72 | 1.23 | 0.23 | 1.29 |
W903-016 | 5/8 | 54 | 2.25 | 1.84 | 1.28 | 0.20 | 1.29 |
W903-019 | 3/4 | 90 | 2.63 | 2.16 | 1.52 | 0.23 | 1.55 |
W903-022 | 7/8 | 126 | 2.88 | 2.50 | 1.75 | 0.27 | 1.80 |
W903-025 | 1 | 187 | 3.06 | 2.84 | 2.00 | 0.33 | 2.05 |
W903-032 | 1-1/4 | 384 | 4.06 | 3.50 | 2.50 | 0.38 | 2.56 |
Recommend to use 6x19, 6x25, 6x29, 6x37 IPS or XIP (EIP), FC or IWRC wire rope. If using any other type of construction or grade of wire rope, break load testing upon termination is recommended to examine the correct and adequate swaging process.