Item number : WP-80C
WP-80C (C type) | ||||
Column | 1 | Unloaded / Loaded Speed (mm/s) | 7.0 | |
Max. Pressure Capacity (MT) | 80 | Reversing Speed (mm/s) | 8.3 | |
Power Supply (hp) | 7.5 | Operating Height (mm) | 1140 | |
Max. Oil Pressure (kgf/cm²) | 250 | Dimensions L x W x H (mm) | 1000 x 700 x 1690 | |
Max. Piston Stroke (mm) | 58 | Approx. Weight (kgs) | 760 | |
CAPACITY | ||||
Aluminum Ferrules (one / multi-stage) | #10 / #12 |
** WIROP® reserves the right to change specifications.