Item number: WP-2000
| WP-2000 (2-Column type) | ||||
| Column | 2 | Loaded Speed (mm/s) | 1.8 | |
| Max. Pressure Capacity (MT) | 2029 | Reversing Speed (mm/s) | 11 | |
| Power Supply (hp) | 30 | Operating Height (mm) | 1560 | |
| Max. Oil Pressure (kgf/cm²) | 300 | Dimensions L x W x H (mm) | 2700 x 1340 x 2350 | |
| Max. Piston Stroke (mm) | 160 | Approx. Weight (kgs) | 18500 | |
| Unloaded Speed (mm/s) | 8.9 | |||
| CAPACITY | ||||
| Aluminum Ferrules (one / multi-stage) |
#S68 / #S78 | Swage Sockets | ||
| Full Shank | #1-1/2" | |||
| Flemish Eye Steel Sleeves | #4" | Progressive | #2-1/4" | |
** WIROP® reserves the right to change specifications.